- ADA Compliant / Universal Accessibility
- Elevator
- Meeting Space
- Wireless Internet
- Featured Partner
Atrium Lobby
Occupancy: 120 - 500
Area: 4,100 feet
Height: 20 feet
Configuration | Capacity |
---|---|
Banquet | 200 |
Classroom | 120 |
Reception | 500 |
Theater | 200 |
Ballroom A-F
Occupancy: 370 - 924
Area: 7,500 feet
Height: 16 feet
Configuration | Capacity |
---|---|
Banquet | 500 |
Classroom | 370 |
Reception | 924 |
Theater | 700 |
Board Room 167
Area: 368 feet
Height: 10 feet
Configuration | Capacity |
---|---|
Banquet | 0 |
Classroom | 12 |
Reception | 0 |
Theater | 0 |
Breakout Rooms 122 & 129
Occupancy: 27 - 85
Area: 686 feet
Height: 15 feet
Configuration | Capacity |
---|---|
Banquet | 40 |
Classroom | 27 |
Reception | 85 |
Theater | 52 |
Breakout Rooms 123 & 124
Occupancy: 32 - 102
Area: 820 feet
Height: 15 feet
Configuration | Capacity |
---|---|
Banquet | 50 |
Classroom | 32 |
Reception | 102 |
Theater | 58 |
Computer Labs 127 & 128
Area: 820 feet
Height: 15 feet
Configuration | Capacity |
---|---|
Banquet | 0 |
Classroom | 12 |
Reception | 0 |
Theater | 0 |
Conference Room 166
Occupancy: 20 - 45
Area: 632 feet
Height: 10 feet
Configuration | Capacity |
---|---|
Banquet | 30 |
Classroom | 20 |
Reception | 45 |
Theater | 20 |
Media Room
Occupancy: 54 - 189
Area: 1,517 feet
Height: 11 feet
Configuration | Capacity |
---|---|
Banquet | 90 |
Classroom | 54 |
Reception | 189 |
Theater | 120 |